Belgian (Open)
EUC 2011 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #2 Arent Maes | 11 | 6 | 7 | 13 |
| #89 Benjamin Van Oudenhove | 11 | 2 | 8 | 10 |
| #88 Boris Kuijpers | 11 | 8 | 3 | 11 |
| #3 Boris Van de Loock | 11 | 6 | 1 | 7 |
| #13 Broes Cottyn | 11 | 0 | 2 | 2 |
| #31 Fabian Leysen | 10 | 5 | 7 | 12 |
| #8 Jasper Loontiens | 8 | 8 | 15 | 23 |
| #91 Jens Moens | 11 | 2 | 8 | 10 |
| #40 Max Milan Viaene | 11 | 3 | 13 | 16 |
| #4 Mikael Lormans | 9 | 10 | 2 | 12 |
| #5 raf celis | 11 | 6 | 1 | 7 |
| #81 Rien De Keyser | 5 | 4 | 7 | 11 |
| #24 Robin Wouters | 9 | 1 | 8 | 9 |
| #37 Tim Beghin | 0 | 0 | 0 | 0 |
| #7 Tim Op De Beeck | 9 | 9 | 0 | 9 |
| #18 Tom Honings | 9 | 2 | 2 | 4 |
| #44 ARNE GOES | 11 | 6 | 0 | 6 |
| #10 DAJO AERTSSEN | 11 | 15 | 17 | 32 |
| #6 JOREN SANDERS | 11 | 20 | 17 | 37 |
| #16 NICOLAS DE MESMAEKER | 10 | 5 | 9 | 14 |
| #37 WANNES KESTENS | 11 | 7 | 1 | 8 |
EUC 2011:
Division: Open
| Belgian | - | Ireland | 9 | - | 17 | Game play | ||
| Italy | - | Belgian | 17 | - | 5 | Game play | ||
| Belgian | - | Great Britain | 8 | - | 17 | Game play | ||
| Netherlands | - | Belgian | 17 | - | 16 | Game play | ||
| Israel | - | Belgian | 16 | - | 11 | Game play | ||
| Belgian | - | Latvia | 11 | - | 17 | Game play | ||
| Belgian | - | Spain | 17 | - | 8 | Game play | ||
| Austria | - | Belgian | 15 | - | 12 | Game play | ||
| Netherlands | - | Belgian | 16 | - | 12 | Game play | ||
| Spain | - | Belgian | 15 | - | 16 | Game play | ||
| Belgian | - | Latvia | 12 | - | 17 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| Outdoor | 11 | 2 | 9 | 18.2 % | 129 | 11.7 | 172 | 15.6 | -43 |
| Total | 11 | 2 | 9 | 18.2 % | 129 | 11.7 | 172 | 15.6 | -43 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUC 2011 | Open | 16 | 11 | 2 | 9 | 18.2% | 129 | 11.7 | 172 | 15.6 | -43 |