Italy (Open)
EUC 2011 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #91 Andrea Mastroianni | 10 | 2 | 4 | 6 |
| #45 Andrea Pagano | 10 | 9 | 12 | 21 |
| #14 Andrea Temporin | 10 | 1 | 2 | 3 |
| #12 Davide Morri | 10 | 21 | 11 | 32 |
| #22 Fabio Coppi | 10 | 0 | 1 | 1 |
| #8 Francisco Agiurre | 10 | 11 | 8 | 19 |
| #66 Giacomo Tenaglia | 10 | 0 | 5 | 5 |
| #6 Marcello Boromei | 10 | 3 | 9 | 12 |
| #23 Michele Ondedei | 10 | 2 | 2 | 4 |
| #32 Andrea Calanca | 10 | 0 | 8 | 8 |
| #55 Andrea Ciavatti | 10 | 2 | 4 | 6 |
| #18 Andrea Gavelli | 10 | 19 | 21 | 40 |
| #38 Dario POLETTI | 10 | 6 | 1 | 7 |
| #19 Diego Signoretti | 10 | 7 | 0 | 7 |
| #15 Enrico Pensalfine | 10 | 15 | 5 | 20 |
| #9 Fabio Tosi (ninja) | 10 | 1 | 6 | 7 |
| #31 Lorenzo Gorini | 7 | 3 | 1 | 4 |
| #13 Massimiliano Vitali | 10 | 4 | 8 | 12 |
| #11 matteo ercoli | 10 | 28 | 28 | 56 |
| #99 mattia marzo | 10 | 3 | 1 | 4 |
| #51 michele gnudi | 10 | 7 | 4 | 11 |
| #29 SIMONE VIGNUDELLI | 10 | 1 | 3 | 4 |
EUC 2011:
Division: Open
| Netherlands | - | Italy | 8 | - | 17 | Game play | ||
| Italy | - | Belgian | 17 | - | 5 | Game play | ||
| Italy | - | Ireland | 17 | - | 15 | Game play | ||
| Great Britain | - | Italy | 16 | - | 10 | Game play | ||
| Italy | - | Germany | 13 | - | 17 | Game play | ||
| Switzerland | - | Italy | 17 | - | 11 | Game play | ||
| Italy | - | Finland | 14 | - | 17 | Game play | ||
| Italy | - | Austria | 17 | - | 7 | Game play | ||
| Ireland | - | Italy | 15 | - | 16 | Game play | ||
| France | - | Italy | 13 | - | 14 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| Outdoor | 10 | 6 | 4 | 60.0 % | 146 | 14.6 | 130 | 13.0 | 16 |
| Total | 10 | 6 | 4 | 60.0 % | 146 | 14.6 | 130 | 13.0 | 16 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUC 2011 | Open | 9 | 10 | 6 | 4 | 60.0% | 146 | 14.6 | 130 | 13.0 | 16 |