Switzerland (Open)
EUC 2011 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #22 Chris Brethaut | 10 | 7 | 2 | 9 |
| #2 Dominik Odermatt | 10 | 4 | 15 | 19 |
| #37 Jan Tenger | 10 | 6 | 8 | 14 |
| #29 Lorenz Stauffer | 10 | 23 | 11 | 34 |
| #28 Luca Miglioretto | 10 | 8 | 6 | 14 |
| #25 Marc Mosimann | 10 | 0 | 8 | 8 |
| #27 Nasser M'baé Vogel | 10 | 15 | 6 | 21 |
| #12 Pedro Schmid | 10 | 2 | 4 | 6 |
| #7 Remo Herzog | 10 | 1 | 2 | 3 |
| #38 Robin Brüderlin | 10 | 20 | 30 | 50 |
| #21 Roman Schmid | 10 | 0 | 3 | 3 |
| #68 Stefan Schmid | 10 | 4 | 1 | 5 |
| #96 Thomas Baeriswyl | 10 | 6 | 0 | 6 |
| #16 Tom Frischknecht | 10 | 0 | 9 | 9 |
| #5 Armin Ambühl | 10 | 6 | 2 | 8 |
| #57 Ary Vaistij | 10 | 1 | 5 | 6 |
| #77 Dave Moser | 10 | 11 | 11 | 22 |
| #9 Helder Esteves | 10 | 12 | 2 | 14 |
| #66 Jan Radicke | 10 | 11 | 1 | 12 |
| #13 Nicolas Miglioretto | 10 | 7 | 1 | 8 |
| #32 Simon Achermann | 10 | 4 | 5 | 9 |
| #19 Thomas Gysin | 10 | 3 | 17 | 20 |
| #6 Tobias van Baarsen | 10 | 3 | 8 | 11 |
EUC 2011:
Division: Open
| France | - | Switzerland | 10 | - | 17 | Game play | ||
| Switzerland | - | Denmark | 17 | - | 15 | Game play | ||
| Latvia | - | Switzerland | 8 | - | 17 | Game play | ||
| Switzerland | - | Finland | 17 | - | 10 | Game play | ||
| Switzerland | - | Spain | 17 | - | 12 | Game play | ||
| Germany | - | Switzerland | 15 | - | 12 | Game play | ||
| Switzerland | - | Italy | 17 | - | 11 | Game play | ||
| Switzerland | - | Denmark | 17 | - | 7 | Game play | ||
| Sweden | - | Switzerland | 14 | - | 13 | Game play | ||
| Switzerland | - | Germany | 14 | - | 17 | Open Bronze | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| Outdoor | 10 | 7 | 3 | 70.0 % | 158 | 15.8 | 119 | 11.9 | 39 |
| Total | 10 | 7 | 3 | 70.0 % | 158 | 15.8 | 119 | 11.9 | 39 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUC 2011 | Open | 4 | 10 | 7 | 3 | 70.0% | 158 | 15.8 | 119 | 11.9 | 39 |