Russia (Open)
EUC 2011 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #12 Anatoly Vasilyev | 11 | 16 | 6 | 22 |
| #21 Egor Naumov | 11 | 1 | 6 | 7 |
| #5 Ilya Rovda | 11 | 18 | 3 | 21 |
| #70 Katsnelson Kirill | 11 | 1 | 1 | 2 |
| #9 Sergii Bondarenko | 11 | 16 | 11 | 27 |
| #19 Vladimir Ivanov | 11 | 2 | 2 | 4 |
| #22 Alexander Fomin | 11 | 8 | 12 | 20 |
| #11 Alexander Lebedev | 11 | 7 | 10 | 17 |
| #13 Alexander Shebunyaev | 11 | 5 | 6 | 11 |
| #12 Alexey Sulimov | 8 | 0 | 0 | 0 |
| #1 Anton Butikov | 11 | 19 | 12 | 31 |
| #6 Anton Kislyy | 11 | 12 | 9 | 21 |
| #96 Dmitry Podolskiy | 11 | 9 | 12 | 21 |
| #7 Ilya Dannenberg | 11 | 4 | 15 | 19 |
| #55 Ivan Repin | 11 | 2 | 1 | 3 |
| #25 Konstantin Surnov | 11 | 5 | 5 | 10 |
| #2 Nikolay Eliseev | 11 | 2 | 4 | 6 |
| #8 Pavel Eremin | 11 | 4 | 2 | 6 |
| #3 Pavel Linkov | 11 | 4 | 6 | 10 |
| #44 Petr Skoropupov | 11 | 14 | 20 | 34 |
| #10 Sergey Barkin | 11 | 2 | 2 | 4 |
| #4 Vladimir Kochkin | 11 | 6 | 12 | 18 |
EUC 2011:
Division: Open
| Israel | - | Russia | 11 | - | 15 | Game play | ||
| Sweden | - | Russia | 17 | - | 12 | Game play | ||
| Russia | - | Germany | 6 | - | 17 | Game play | ||
| Czech Republic | - | Russia | 12 | - | 17 | Game play | ||
| Russia | - | Austria | 17 | - | 15 | Game play | ||
| Netherlands | - | Russia | 8 | - | 17 | Game play | ||
| Russia | - | Denmark | 17 | - | 8 | Game play | ||
| Russia | - | Ireland | 15 | - | 14 | Game play | ||
| Sweden | - | Russia | 16 | - | 11 | Game play | ||
| Russia | - | Denmark | 15 | - | 10 | Game play | ||
| Russia | - | Czech Republic | 16 | - | 17 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| Outdoor | 11 | 7 | 4 | 63.6 % | 158 | 14.4 | 145 | 13.2 | 13 |
| Total | 11 | 7 | 4 | 63.6 % | 158 | 14.4 | 145 | 13.2 | 13 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUC 2011 | Open | 6 | 11 | 7 | 4 | 63.6% | 158 | 14.4 | 145 | 13.2 | 13 |