Denmark (Open)
EUC 2011 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #88 Andreas Eiskjær | 10 | 8 | 2 | 10 |
| #3 Aslak Lau Rolvsen | 10 | 1 | 8 | 9 |
| #21 Bjarke B. Jespersen | 11 | 3 | 8 | 11 |
| #91 Bjarne Laursen | 10 | 0 | 3 | 3 |
| #18 Christopher Svaerke | 11 | 0 | 2 | 2 |
| #17 Daniel Ocariz | 10 | 10 | 3 | 13 |
| #11 Jesper Bakkegaard | 7 | 4 | 10 | 14 |
| #44 Jonas Skovgaard | 11 | 1 | 5 | 6 |
| #23 Jørgen Alsted | 11 | 14 | 4 | 18 |
| #8 Lasse Gejl | 11 | 15 | 13 | 28 |
| #14 Lasse Ravn | 8 | 13 | 0 | 13 |
| #10 Mads Bakkegaard | 7 | 9 | 9 | 18 |
| #81 Rasmus Lisborg | 11 | 3 | 22 | 25 |
| #2 Svend Andreasen | 9 | 4 | 6 | 10 |
| #15 Thomas Alsted | 10 | 8 | 9 | 17 |
| #82 Andreas Kromphardt Carlsen | 11 | 1 | 5 | 6 |
| #7 Faissoil Mbae | 7 | 3 | 2 | 5 |
| #16 Lars Beck | 11 | 8 | 4 | 12 |
| #47 Mads Søgaard Lindskrog | 10 | 1 | 3 | 4 |
| #9 Martin Trangbæk | 11 | 10 | 9 | 19 |
| #27 Nick Pannu | 11 | 6 | 3 | 9 |
| #33 Peter Haahr | 11 | 21 | 14 | 35 |
EUC 2011:
Division: Open
| Spain | - | Denmark | 10 | - | 17 | Game play | ||
| Switzerland | - | Denmark | 17 | - | 15 | Game play | ||
| Denmark | - | Finland | 17 | - | 15 | Game play | ||
| France | - | Denmark | 17 | - | 11 | Game play | ||
| Denmark | - | Latvia | 17 | - | 14 | Game play | ||
| Russia | - | Denmark | 17 | - | 8 | Game play | ||
| Denmark | - | Netherlands | 12 | - | 15 | Game play | ||
| France | - | Denmark | 14 | - | 16 | Game play | ||
| Switzerland | - | Denmark | 17 | - | 7 | Game play | ||
| Russia | - | Denmark | 15 | - | 10 | Game play | ||
| Denmark | - | Finland | 14 | - | 17 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| Outdoor | 11 | 4 | 7 | 36.4 % | 144 | 13.1 | 168 | 15.3 | -24 |
| Total | 11 | 4 | 7 | 36.4 % | 144 | 13.1 | 168 | 15.3 | -24 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUC 2011 | Open | 8 | 11 | 4 | 7 | 36.4% | 144 | 13.1 | 168 | 15.3 | -24 |