Czech Republic (Women)
EUC 2011 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #41 Hana Lesáková | 11 | 3 | 5 | 8 |
| #21 Ivana Řezníková | 11 | 1 | 13 | 14 |
| #37 Jana Vejmelkova | 11 | 2 | 1 | 3 |
| #73 Lucie Jarolímová | 11 | 1 | 0 | 1 |
| #28 Malvina Voclova | 10 | 0 | 1 | 1 |
| #19 Martina Matiášková | 11 | 3 | 7 | 10 |
| #1 Michaela Čakrtová | 11 | 4 | 14 | 18 |
| #18 Pavla Haflantová | 11 | 3 | 0 | 3 |
| #5 Ráchel Tošnerová | 11 | 9 | 10 | 19 |
| #22 Zdenka Staňková | 11 | 1 | 7 | 8 |
| #17 Alena Malá | 11 | 46 | 4 | 50 |
| #88 Hana Pevná | 11 | 1 | 12 | 13 |
| #27 Iva Klimentová | 11 | 22 | 6 | 28 |
| #4 Ivana Srbová | 11 | 3 | 0 | 3 |
| #51 Lucie Schonova | 11 | 4 | 18 | 22 |
| #25 Martina Hradecká | 11 | 35 | 7 | 42 |
| #14 Radka Balážová | 11 | 6 | 4 | 10 |
| #43 Tereza Kobylková | 11 | 0 | 0 | 0 |
| #13 Zuzana Bělinová | 11 | 3 | 11 | 14 |
| #84 Zuzana Grycová | 11 | 5 | 20 | 25 |
| #15 Zuzana Heráfová | 11 | 10 | 20 | 30 |
EUC 2011:
Division: Women
| France | - | Czech Republic | 12 | - | 17 | Game play | ||
| Czech Republic | - | Netherlands | 17 | - | 3 | Game play | ||
| Finland | - | Czech Republic | 17 | - | 14 | Game play | ||
| Czech Republic | - | Great Britain | 10 | - | 13 | Game play | ||
| Czech Republic | - | Netherlands | 17 | - | 10 | Game play | ||
| France | - | Czech Republic | 13 | - | 17 | Game play | ||
| Austria | - | Czech Republic | 9 | - | 17 | Game play | ||
| Czech Republic | - | Ireland | 17 | - | 4 | Game play | ||
| Czech Republic | - | Latvia | 17 | - | 12 | Game play | ||
| Switzerland | - | Czech Republic | 17 | - | 10 | Game play | ||
| Latvia | - | Czech Republic | 17 | - | 10 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| Outdoor | 11 | 7 | 4 | 63.6 % | 163 | 14.8 | 127 | 11.5 | 36 |
| Total | 11 | 7 | 4 | 63.6 % | 163 | 14.8 | 127 | 11.5 | 36 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUC 2011 | Women | 8 | 11 | 7 | 4 | 63.6% | 163 | 14.8 | 127 | 11.5 | 36 |