Germany (Women)
EUC 2011 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #11 Bettina Kieser | 10 | 13 | 14 | 27 |
| #7 Karolina Czajka | 10 | 8 | 6 | 14 |
| #5 Anke Roden | 10 | 1 | 1 | 2 |
| #99 Daniela Sprunk | 10 | 2 | 13 | 15 |
| #24 Inga Johnsen | 10 | 2 | 9 | 11 |
| #2 Katja Hattermann | 8 | 6 | 6 | 12 |
| #89 Kyoko Hosokawa | 10 | 5 | 14 | 19 |
| #16 Lisa Kaulfuss | 10 | 12 | 11 | 23 |
| #25 Maike Stauch | 10 | 3 | 2 | 5 |
| #33 Melanie Neunerdt | 6 | 1 | 2 | 3 |
| #3 Melissa Zloch | 10 | 9 | 4 | 13 |
| #23 Phillippa Payne | 10 | 4 | 3 | 7 |
| #21 Sandra Marx | 10 | 13 | 1 | 14 |
| #4 Sara Wickström | 10 | 38 | 17 | 55 |
| #79 Silke Oldenburg | 10 | 12 | 5 | 17 |
| #59 Sophia Wagner | 10 | 4 | 14 | 18 |
| #18 Susanne Theimer | 10 | 21 | 7 | 28 |
| #22 Valérie Möller | 10 | 5 | 31 | 36 |
| #28 Wiebke Dittmer | 10 | 8 | 5 | 13 |
EUC 2011:
Division: Women
| Denmark | - | Germany | 6 | - | 17 | Game play | ||
| Germany | - | Austria | 17 | - | 6 | Game play | ||
| Germany | - | Switzerland | 17 | - | 10 | Game play | ||
| Denmark | - | Germany | 10 | - | 17 | Game play | ||
| Germany | - | Switzerland | 17 | - | 6 | Game play | ||
| Great Britain | - | Germany | 11 | - | 14 | Game play | ||
| Italy | - | Germany | 7 | - | 17 | Game play | ||
| Germany | - | Finland | 17 | - | 13 | Game play | ||
| Germany | - | Finland | 17 | - | 7 | Game play | ||
| Germany | - | Great Britain | 17 | - | 11 | Women Final | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| Outdoor | 10 | 10 | 0 | 100.0 % | 167 | 16.7 | 87 | 8.7 | 80 |
| Total | 10 | 10 | 0 | 100.0 % | 167 | 16.7 | 87 | 8.7 | 80 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUC 2011 | Women | 1 | 10 | 10 | 0 | 100.0% | 167 | 16.7 | 87 | 8.7 | 80 |