Switzerland (Women)
EUC 2011 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #23 Alina Joerin | 11 | 8 | 10 | 18 |
| #7 Angela Ullmann | 10 | 18 | 3 | 21 |
| #88 Camille Kroug | 11 | 0 | 14 | 14 |
| #77 Daniela Klaus | 10 | 0 | 2 | 2 |
| #19 Esther Mueller | 11 | 1 | 6 | 7 |
| #24 Katrin Grenacher | 11 | 1 | 15 | 16 |
| #75 Margarita Pedrosa | 11 | 0 | 4 | 4 |
| #39 Mirjam Wallimann | 11 | 0 | 2 | 2 |
| #79 Mona Blättler | 11 | 28 | 3 | 31 |
| #85 Nadine von Aarburg | 11 | 1 | 4 | 5 |
| #17 Olivia Hauser | 11 | 30 | 4 | 34 |
| #38 Sabine Vollenweider | 11 | 2 | 2 | 4 |
| #5 Simone Vogel | 11 | 42 | 1 | 43 |
| #9 Yannick Galland | 11 | 4 | 17 | 21 |
| #37 Graf Ursina | 11 | 0 | 7 | 7 |
| #12 Keller Nadja | 11 | 7 | 4 | 11 |
| #10 Olga Chinina | 11 | 2 | 26 | 28 |
| #29 Schuler Caroline | 11 | 11 | 25 | 36 |
| #11 Stefanie Suter | 11 | 0 | 4 | 4 |
EUC 2011:
Division: Women
| Austria | - | Switzerland | 7 | - | 17 | Game play | ||
| Switzerland | - | Denmark | 17 | - | 10 | Game play | ||
| Germany | - | Switzerland | 17 | - | 10 | Game play | ||
| Switzerland | - | France | 17 | - | 12 | Game play | ||
| Switzerland | - | Finland | 16 | - | 17 | Game play | ||
| Germany | - | Switzerland | 17 | - | 6 | Game play | ||
| Switzerland | - | Italy | 11 | - | 14 | Game play | ||
| Switzerland | - | Denmark | 11 | - | 17 | Game play | ||
| Great Britain | - | Switzerland | 17 | - | 18 | Game play | ||
| Switzerland | - | Czech Republic | 17 | - | 10 | Game play | ||
| Denmark | - | Switzerland | 17 | - | 15 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| Outdoor | 11 | 5 | 6 | 45.5 % | 155 | 14.1 | 155 | 14.1 | 0 |
| Total | 11 | 5 | 6 | 45.5 % | 155 | 14.1 | 155 | 14.1 | 0 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUC 2011 | Women | 6 | 11 | 5 | 6 | 45.5% | 155 | 14.1 | 155 | 14.1 | 0 |