Belgium (Mixed)
| Achievements: | |
| Plan B is the Belgian national mixed team for the European Ultimate Championships 2011 in Maribor,Slovenia. Winners of the 2011 edition of G-Spot (Ghent,Belgium) and Talampaya (Geneva,Switzerland). |
EUC 2011 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #10 Claida Anuar | 9 | 3 | 4 | 7 |
| #20 Ella Cromheecke | 0 | 0 | 0 | 0 |
| #13 Ester Hofman | 9 | 0 | 5 | 5 |
| #4 Femke Wuille | 9 | 7 | 4 | 11 |
| #23 Hans Reggers | 9 | 37 | 4 | 41 |
| #7 Ine Lanckriet | 9 | 9 | 3 | 12 |
| #82 Jane Van Coillie | 9 | 4 | 9 | 13 |
| #36 Johan 'Bommie' Bommerez | 9 | 2 | 11 | 13 |
| #12 Johnny Teuchies | 9 | 8 | 25 | 33 |
| #88 Kevin Agten | 9 | 15 | 12 | 27 |
| #21 Korneel Morlion | 9 | 5 | 3 | 8 |
| #17 Liesl Vanautgaerden | 9 | 1 | 6 | 7 |
| #33 Lode Jans | 9 | 5 | 1 | 6 |
| #96 Peter Lemmens | 9 | 6 | 2 | 8 |
| #1 Pieterjan De Meulenaere | 9 | 13 | 35 | 48 |
| #24 Wouter Struyf | 9 | 4 | 2 | 6 |
| #2 Wouter Vandamme | 9 | 9 | 3 | 12 |
| #5 ANOUK BONTE | 7 | 2 | 2 | 4 |
| #8 CHARLOTTE BRUNS | 9 | 1 | 3 | 4 |
| #28 JANNE VER EECKE | 9 | 1 | 0 | 1 |
| #9 Nathalie Wellens | 9 | 3 | 3 | 6 |
EUC 2011:
Division: Mixed
| Belgium | - | Netherlands | 17 | - | 12 | Game play | ||
| Belgium | - | Switzerland | 17 | - | 4 | Game play | ||
| Ireland | - | Belgium | 9 | - | 17 | Game play | ||
| Belgium | - | Slovakia | 17 | - | 14 | Game play | ||
| Poland | - | Belgium | 12 | - | 17 | Game play | ||
| Germany | - | Belgium | 15 | - | 12 | Game play | ||
| Belgium | - | Austria | 16 | - | 15 | Game play | ||
| Great Britain | - | Belgium | 17 | - | 8 | Game play | ||
| Belgium | - | France | 16 | - | 13 | Mixed Bronze | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| Outdoor | 9 | 7 | 2 | 77.8 % | 137 | 15.2 | 111 | 12.3 | 26 |
| Total | 9 | 7 | 2 | 77.8 % | 137 | 15.2 | 111 | 12.3 | 26 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUC 2011 | Mixed | 3 | 9 | 7 | 2 | 77.8% | 137 | 15.2 | 111 | 12.3 | 26 |