Masters, Pool A
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 85 | 38 | 47 | |
2 | 5 | 4 | 1 | 80 | 63 | 17 | |
3 | 5 | 3 | 2 | 73 | 61 | 12 | |
4 | 5 | 2 | 3 | 59 | 81 | -22 | |
5 | 5 | 1 | 4 | 62 | 82 | -20 | |
6 | 5 | 0 | 5 | 51 | 85 | -34 |
| Quaterfinals |
| Great Britain | - | Germany | 17 | - | 7 | Game play | ||
| Finland | - | Italy | 17 | - | 10 | Game play | ||
| France | - | Switzerland | 17 | - | 9 | Game play | ||
| Italy | - | Great Britain | 6 | - | 17 | Game play | ||
| Switzerland | - | Finland | 8 | - | 17 | Game play | ||
| France | - | Germany | 17 | - | 4 | Game play | ||
| Great Britain | - | Finland | 17 | - | 12 | Game play | ||
| Italy | - | France | 14 | - | 17 | Game play | ||
| Switzerland | - | Germany | 15 | - | 17 | Game play | ||
| Great Britain | - | Switzerland | 17 | - | 4 | Game play | ||
| Finland | - | France | 17 | - | 13 | Game play | ||
| Germany | - | Italy | 16 | - | 15 | Game play | ||
| France | - | Great Britain | 9 | - | 17 | Game play | ||
| Germany | - | Finland | 15 | - | 17 | Game play | ||
| Italy | - | Switzerland | 17 | - | 15 | Game play |
Masters, Quaterfinals
| Game 1 | Great Britain | - | Finland | 17 | - | 9 | Game play | |||
| Game 2 | France | - | Switzerland | 17 | - | 11 | Game play | |||
| Game 3 | Germany | - | Italy | 13 | - | 12 | Game play |
| Winners continues in: | Semifinals | Losers continues in: | Semifinals | Recovery |
Masters, Semifinals
| Game 1 | Great Britain | - | Germany | 17 | - | 6 | Game play | |||
| Game 2 | Finland | - | France | 13 | - | 12 | Game play |
| Winners continues in: | Final | Losers continues in: | Recovery |
Masters, Recovery
| Game 1 | France | - | Italy | 17 | - | 10 | Game play | |||
| Game 2 | Germany | - | Switzerland | 15 | - | 14 | Game play |
| Winners continues in: | Bronze | Losers continues in: | Pos. 5.-6. |
Masters, Final
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 17 | 10 | 7 | |
2 | 1 | 0 | 1 | 10 | 17 | -7 |
| Great Britain | - | Finland | 17 | - | 10 | Masters Final | Game play |
Masters, Bronze
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 17 | 13 | 4 | |
2 | 1 | 0 | 1 | 13 | 17 | -4 |
| France | - | Germany | 17 | - | 13 | Masters Bronze | Game play |
Masters, Pos. 5.-6.
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 16 | 15 | 1 | |
2 | 1 | 0 | 1 | 15 | 16 | -1 |
| Italy | - | Switzerland | 16 | - | 15 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Christian Gold | Germany | 8 | 14 | 31 | 45 |
| Davide Foresti | Italy | 8 | 11 | 32 | 43 |
| Robert Jablko | Germany | 9 | 12 | 23 | 35 |
| Christian Nistri | Great Britain | 8 | 20 | 13 | 33 |
| Sandro Soldati | Italy | 8 | 22 | 7 | 29 |
| Stu Mitchell | Great Britain | 8 | 18 | 10 | 28 |
| Stephane Plantinet | France | 9 | 23 | 5 | 28 |
| Si Hill | Great Britain | 8 | 18 | 8 | 26 |
| Salvo Comis | Italy | 8 | 12 | 13 | 25 |
| Dario Sergio | Italy | 8 | 21 | 4 | 25 |