Women, Pool E
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 85 | 48 | 37 | |
2 | 5 | 4 | 1 | 79 | 70 | 9 | |
3 | 5 | 3 | 2 | 65 | 60 | 5 | |
4 | 5 | 2 | 3 | 68 | 70 | -2 | |
5 | 5 | 1 | 4 | 66 | 78 | -12 | |
6 | 5 | 0 | 5 | 46 | 83 | -37 |
| Playoffs (5-8) | Playoffs (9-12) |
| Czech Republic | - | Netherlands | 17 | - | 10 | Game play | ||
| Ireland | - | Latvia | 13 | - | 16 | Game play | ||
| France | - | Austria | 12 | - | 17 | Game play | ||
| France | - | Czech Republic | 13 | - | 17 | Game play | ||
| Austria | - | Ireland | 11 | - | 14 | Game play | ||
| Latvia | - | Netherlands | 17 | - | 9 | Game play | ||
| Austria | - | Czech Republic | 9 | - | 17 | Game play | ||
| Ireland | - | Netherlands | 17 | - | 7 | Game play | ||
| Latvia | - | France | 18 | - | 17 | Game play | ||
| Czech Republic | - | Ireland | 17 | - | 4 | Game play | ||
| Netherlands | - | France | 9 | - | 15 | Game play | ||
| Austria | - | Latvia | 14 | - | 16 | Game play | ||
| Ireland | - | France | 17 | - | 9 | Game play | ||
| Czech Republic | - | Latvia | 17 | - | 12 | Game play | ||
| Netherlands | - | Austria | 11 | - | 17 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| christine stelzhammer | Austria | 5 | 41 | 0 | 41 |
| Anna Zilinska | Latvia | 5 | 9 | 20 | 29 |
| Lasma Kublicka | Latvia | 5 | 17 | 12 | 29 |
| Alena Malá | Czech Republic | 5 | 25 | 0 | 25 |
| Martina Hradecká | Czech Republic | 5 | 20 | 3 | 23 |