Mixed, Pool B
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 100 | 66 | 34 | |
2 | 6 | 5 | 1 | 97 | 66 | 31 | |
3 | 6 | 3 | 3 | 76 | 83 | -7 | |
4 | 6 | 3 | 3 | 77 | 86 | -9 | |
5 | 6 | 2 | 4 | 83 | 83 | 0 | |
6 | 6 | 2 | 4 | 88 | 98 | -10 | |
7 | 6 | 0 | 6 | 57 | 96 | -39 |
| Playoffs (1-8) | Pre-Quarterfinals | Elimination |
| Belgium | - | Netherlands | 17 | - | 12 | Game play | ||
| Poland | - | Ireland | 14 | - | 10 | Game play | ||
| Switzerland | - | Slovakia | 13 | - | 17 | Game play | ||
| Germany | - | Ireland | 17 | - | 10 | Game play | ||
| Switzerland | - | Netherlands | 8 | - | 17 | Game play | ||
| Slovakia | - | Poland | 17 | - | 16 | Game play | ||
| Slovakia | - | Germany | 10 | - | 17 | Game play | ||
| Belgium | - | Switzerland | 17 | - | 4 | Game play | ||
| Netherlands | - | Ireland | 12 | - | 15 | Game play | ||
| Germany | - | Poland | 17 | - | 8 | Game play | ||
| Ireland | - | Belgium | 9 | - | 17 | Game play | ||
| Slovakia | - | Netherlands | 13 | - | 17 | Game play | ||
| Netherlands | - | Germany | 14 | - | 17 | Game play | ||
| Belgium | - | Slovakia | 17 | - | 14 | Game play | ||
| Poland | - | Switzerland | 13 | - | 11 | Game play | ||
| Switzerland | - | Germany | 12 | - | 17 | Game play | ||
| Poland | - | Belgium | 12 | - | 17 | Game play | ||
| Ireland | - | Slovakia | 18 | - | 17 | Game play | ||
| Germany | - | Belgium | 15 | - | 12 | Game play | ||
| Netherlands | - | Poland | 11 | - | 13 | Game play | ||
| Ireland | - | Switzerland | 15 | - | 9 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Branislav Lukačovič | Slovakia | 6 | 16 | 27 | 43 |
| Pieterjan De Meulenaere | Belgium | 6 | 7 | 25 | 32 |
| Juraj Turan | Slovakia | 6 | 25 | 5 | 30 |
| Fiona Mernagh | Ireland | 6 | 13 | 16 | 29 |
| Hans Reggers | Belgium | 6 | 28 | 1 | 29 |