Open, Pool C
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 85 | 55 | 30 | |
2 | 5 | 4 | 1 | 77 | 58 | 19 | |
3 | 5 | 3 | 2 | 77 | 73 | 4 | |
4 | 5 | 2 | 3 | 71 | 68 | 3 | |
5 | 5 | 1 | 4 | 62 | 78 | -16 | |
6 | 5 | 0 | 5 | 45 | 85 | -40 |
| Pool E | Pool D | Pool G | Pool F | Pool H |
| France | - | Switzerland | 10 | - | 17 | Game play | ||
| Finland | - | Latvia | 17 | - | 12 | Game play | ||
| Spain | - | Denmark | 10 | - | 17 | Game play | ||
| Switzerland | - | Denmark | 17 | - | 15 | Game play | ||
| Spain | - | Finland | 6 | - | 17 | Game play | ||
| Latvia | - | France | 11 | - | 17 | Game play | ||
| Latvia | - | Switzerland | 8 | - | 17 | Game play | ||
| Denmark | - | Finland | 17 | - | 15 | Game play | ||
| France | - | Spain | 17 | - | 7 | Game play | ||
| Latvia | - | Spain | 17 | - | 10 | Game play | ||
| France | - | Denmark | 17 | - | 11 | Game play | ||
| Switzerland | - | Finland | 17 | - | 10 | Game play | ||
| Switzerland | - | Spain | 17 | - | 12 | Game play | ||
| Finland | - | France | 12 | - | 16 | Game play | ||
| Denmark | - | Latvia | 17 | - | 14 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Robin Brüderlin | Switzerland | 5 | 11 | 18 | 29 |
| Reinis Otisons | Latvia | 5 | 12 | 15 | 27 |
| Peter Haahr | Denmark | 5 | 15 | 6 | 21 |
| Lorenz Stauffer | Switzerland | 5 | 13 | 7 | 20 |
| Vincent Lelievre | France | 5 | 3 | 15 | 18 |