Open, Pool B
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 84 | 46 | 38 | |
2 | 5 | 4 | 1 | 83 | 54 | 29 | |
3 | 5 | 3 | 2 | 67 | 72 | -5 | |
4 | 5 | 2 | 3 | 69 | 71 | -2 | |
5 | 5 | 1 | 4 | 55 | 80 | -25 | |
6 | 5 | 0 | 5 | 50 | 85 | -35 |
| Pool E | Pool D | Pool G | Pool F | Pool H |
| Czech Republic | - | Sweden | 13 | - | 17 | Game play | ||
| Germany | - | Austria | 17 | - | 7 | Game play | ||
| Israel | - | Russia | 11 | - | 15 | Game play | ||
| Sweden | - | Russia | 17 | - | 12 | Game play | ||
| Israel | - | Germany | 8 | - | 17 | Game play | ||
| Austria | - | Czech Republic | 9 | - | 17 | Game play | ||
| Austria | - | Sweden | 5 | - | 17 | Game play | ||
| Russia | - | Germany | 6 | - | 17 | Game play | ||
| Czech Republic | - | Israel | 17 | - | 11 | Game play | ||
| Sweden | - | Germany | 15 | - | 16 | Game play | ||
| Czech Republic | - | Russia | 12 | - | 17 | Game play | ||
| Austria | - | Israel | 14 | - | 17 | Game play | ||
| Sweden | - | Israel | 17 | - | 8 | Game play | ||
| Germany | - | Czech Republic | 17 | - | 10 | Game play | ||
| Russia | - | Austria | 17 | - | 15 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Michael Arenson | Israel | 5 | 23 | 10 | 33 |
| Dominik Fischer | Austria | 5 | 15 | 10 | 25 |
| Vojtech Prusak | Czech Republic | 5 | 11 | 13 | 24 |
| Sebastian Sporrong | Sweden | 4 | 9 | 14 | 23 |
| Koren Maliniak | Israel | 5 | 3 | 19 | 22 |