Slovakia - Finland 12 - 17
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | Elias Päällysaho | Teemu Kalliokoski | 1.00 | 1.00 | Offence 0.00 |
| 1 - 1 | Martin Keseg | Branislav Lukačovič | 4.00 | 3.00 | |
| 1 - 2 | Terhi Teräväinen | Kia Autio | 6.00 | 2.00 | |
| 1 - 3 | Johanna Ujainen | Hanna Juhola | 9.00 | 3.00 | |
| 1 - 4 | Mikko Saloila | Jukka Ruuskanen | 11.00 | 2.00 | |
| 1 - 5 | Elias Päällysaho | Teemu Rantanen | 14.00 | 3.00 | |
| 2 - 5 | Branislav Lukačovič | Viliam Holička | 17.00 | 3.00 | Timeout 14.00 |
| 2 - 6 | Anni Valkola | Jutta Wuolamo | 19.00 | 2.00 | |
| 3 - 6 | Branislav Lukačovič | Júlia Návratová | 21.00 | 2.00 | |
| 4 - 6 | Michal Mesároš | Ján Bernát | 27.00 | 6.00 | Timeout 24.00 |
| 4 - 7 | Teemu Kalliokoski | Elias Päällysaho | 28.00 | 1.00 | |
| 5 - 7 | Branislav Lukačovič | Adam Flajs | 30.00 | 2.00 | |
| 5 - 8 | Terhi Teräväinen | Janne Havinen | 33.00 | 3.00 | |
| 6 - 8 | Viliam Holička | Adam Flajs | 34.00 | 1.00 | |
| 6 - 9 | Teemu Rantanen | Elias Päällysaho | 37.00 | 3.00 | |
| Half-time |
| 7 - 9 | Martin Keseg | Branislav Lukačovič | 52.00 | 5.00 | |
| 7 - 10 | | Elias Päällysaho | 54.00 | 2.00 | |
| 8 - 10 | Branislav Lukačovič | Adam Flajs | 55.00 | 1.00 | |
| 8 - 11 | Teemu Kalliokoski | Elias Päällysaho | 58.00 | 3.00 | |
| 8 - 12 | Teemu Kalliokoski | Ville Linden | 62.00 | 4.00 | |
| 9 - 12 | Marek Hroch | Michal Mesároš | 65.00 | 3.00 | |
| 9 - 13 | Teemu Rantanen | Teemu Kalliokoski | 67.00 | 2.00 | |
| 10 - 13 | Martin Keseg | Branislav Lukačovič | 68.00 | 1.00 | |
| 11 - 13 | Petra Morávková | Martin Bachratý | 71.00 | 3.00 | |
| 11 - 14 | Teemu Rantanen | Kia Autio | 79.00 | 8.00 | Timeout 76.00 |
| 12 - 14 | Viliam Holička | Yen Holička | 82.00 | 3.00 | |
| 12 - 15 | Teemu Rantanen | Rami Iskanius | 84.00 | 2.00 | |
| 12 - 16 | Mikko Saloila | Heini Mikonaho | 89.00 | 5.00 | |
| 12 - 17 | Teemu Kalliokoski | Terhi Teräväinen | 93.00 | 4.00 | Timeout 89.00 |
Game official: Pavol Gurican
Game statistics
| Slovakia | Finland |
|---|
| Goals: | 12 | 17 |
| Time on offence: |
45.00 min (54.2 %) |
38.00 min (45.8 %) |
| Time on defence: |
38.00 min (45.8 %) |
45.00 min (54.2 %) |
| Time on offence/goal: |
3.45 min |
2.14 min |
| Time on defence/goal: |
2.14 min |
3.45 min |
| Goals from starting on offence: |
10/16 (62.5 %) |
11/13 (84.6 %) |
| Goals from starting on defence: |
2/13 (15.4 %) |
6/16 (37.5 %) |
| Goals from turnovers: |
2 |
6 |
| Time-outs: |
3 |
1 |
| Spirit points: |
18 |
16 |
Game history