Austria - Israel 11 - 17
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | Dominik Böhm | Daniel Morak | 3.00 | 3.00 | Offence 0.00 |
| 1 - 1 | Michael Arenson | David Livnat | 5.00 | 2.00 | |
| 1 - 2 | Daniel Zvi Benor | Chen Benkirer | 6.00 | 1.00 | |
| 2 - 2 | Peter Jesse | Thomas Mitterer | 8.00 | 2.00 | |
| 2 - 3 | Michael Arenson | Koren Maliniak | 10.00 | 2.00 | |
| 2 - 4 | Chen Benkirer | Daniel Zvi Benor | 11.00 | 1.00 | |
| 2 - 5 | Ofek Agmon | Koren Maliniak | 16.00 | 5.00 | |
| 2 - 6 | Daniel Zvi Benor | Dan Tapuach | 18.00 | 2.00 | |
| 3 - 6 | Matthias Daxner | Dominik Böhm | 20.00 | 2.00 | |
| 3 - 7 | Koren Maliniak | Yuval Zolotushko | 23.00 | 3.00 | Timeout 22.00 |
| 4 - 7 | Dominik Böhm | Christoph Schitter | 25.00 | 2.00 | |
| 4 - 8 | Michael Cheifetz | Koren Maliniak | 27.00 | 2.00 | |
| 5 - 8 | Christoph Schitter | Dominik Böhm | 31.00 | 4.00 | |
| 6 - 8 | Wolfgang Mitterer | Thomas Mitterer | 34.00 | 3.00 | |
| 6 - 9 | Chen Benkirer | Michael Arenson | 36.00 | 2.00 | |
| Half-time |
| 6 - 10 | Chen Benkirer | Koren Maliniak | 49.00 | 3.00 | |
| 7 - 10 | Christoph Strasser | Thomas Mitterer | 54.00 | 5.00 | |
| 7 - 11 | Aaron Smith | Koren Maliniak | 56.00 | 2.00 | |
| 7 - 12 | Michael Arenson | Yuval Zolotushko | 57.00 | 1.00 | |
| 7 - 13 | Yuval Zolotushko | Daniel Zvi Benor | 63.00 | 6.00 | Timeout 58.00 |
| 8 - 13 | Christoph Schitter | Thomas Mitterer | 67.00 | 4.00 | |
| 9 - 13 | Thomas Mitterer | Daniel Morak | 69.00 | 2.00 | |
| 9 - 14 | Michael Arenson | Koren Maliniak | 71.00 | 2.00 | |
| 10 - 14 | Christoph Schitter | Thomas Mitterer | 73.00 | 2.00 | |
| 10 - 15 | David Livnat | Koren Maliniak | 77.00 | 4.00 | |
| 11 - 15 | Peter Jesse | Daniel Morak | 79.00 | 2.00 | |
| 11 - 16 | Aaron Smith | Koren Maliniak | 86.00 | 7.00 | Timeout 81.00 |
| 11 - 17 | Ofek Agmon | Nadav Embon | 93.00 | 7.00 | Timeout 89.00 |
Game official: Katarina Kolesarova, Jernej Jerebic
Game statistics
| Austria | Israel |
|---|
| Goals: | 11 | 17 |
| Time on offence: |
49.00 min (59.0 %) |
34.00 min (41.0 %) |
| Time on defence: |
34.00 min (41.0 %) |
49.00 min (59.0 %) |
| Time on offence/goal: |
4.27 min |
2.00 min |
| Time on defence/goal: |
2.00 min |
4.27 min |
| Goals from starting on offence: |
9/16 (56.3 %) |
10/12 (83.3 %) |
| Goals from starting on defence: |
2/12 (16.7 %) |
7/16 (43.8 %) |
| Goals from turnovers: |
2 |
7 |
| Time-outs: |
3 |
1 |
| Spirit points: |
11 |
13 |
Game history