Denmark - Latvia 17 - 9
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | Dace Cīrule | Anna Zilinska | 2.00 | 2.00 | Offence 0.00 |
| 1 - 1 | Lykke Theill-Larsen | Lisbeth Moeller | 3.00 | 1.00 | |
| 2 - 1 | Lykke Theill-Larsen | Camilla Sternberg | 4.00 | 1.00 | |
| 2 - 2 | Lasma Kublicka | Evita Gaide | 6.00 | 2.00 | |
| 2 - 3 | Inga Bleidele | Anna Zilinska | 8.00 | 2.00 | |
| 3 - 3 | Signe Bøgelund | Lykke Theill-Larsen | 17.00 | 9.00 | Timeout 13.00 |
| 3 - 4 | Evita Gaide | Lasma Kublicka | 18.00 | 1.00 | |
| 4 - 4 | Lisbeth Moeller | Emma Fehr | 20.00 | 2.00 | |
| 5 - 4 | Birgit Brunshøj | Majbrit Mouridsen | 21.00 | 1.00 | |
| 6 - 4 | Lykke Theill-Larsen | Rikke Olsen | 23.00 | 2.00 | |
| 7 - 4 | Rikke Olsen | Birgit Brunshøj | 28.00 | 5.00 | |
| 8 - 4 | Emma Fehr | Camilla Sternberg | 31.00 | 3.00 | |
| 8 - 5 | Lasma Kublicka | Evita Gaide | 34.00 | 3.00 | Timeout 31.00 |
| 9 - 5 | Vinnie Kirt | Lisbeth Moeller | 38.00 | 4.00 | |
| Half-time |
| 10 - 5 | Lykke Theill-Larsen | Majbrit Mouridsen | 52.00 | 4.00 | |
| 10 - 6 | Inga Bleidele | Anna Zilinska | 54.00 | 2.00 | |
| 11 - 6 | Signe Bøgelund | Emma Fehr | 56.00 | 2.00 | |
| 12 - 6 | Birgit Brunshøj | Astrid Møldrup | 59.00 | 3.00 | |
| 13 - 6 | Camilla Sternberg | Lykke Theill-Larsen | 63.00 | 4.00 | |
| 13 - 7 | Zane Kalniņa | Inese Auzina | 64.00 | 1.00 | |
| 14 - 7 | Camilla Sternberg | Signe Bøgelund | 67.00 | 3.00 | |
| 14 - 8 | Lasma Kublicka | Evita Gaide | 71.00 | 4.00 | |
| 15 - 8 | Vinnie Kirt | Astrid Møldrup | 80.00 | 9.00 | Timeout 76.00 |
| 16 - 8 | Majbrit Mouridsen | Elin Bertelsen | 82.00 | 2.00 | |
| 16 - 9 | Lasma Kublicka | Inga Bleidele | 87.00 | 5.00 | |
| 17 - 9 | Lisbeth Moeller | Elin Bertelsen | 89.00 | 2.00 | |
Game official: Barbara Zalewska, Milosz Boruszewski
Game statistics
| Denmark | Latvia |
|---|
| Goals: | 17 | 9 |
| Time on offence: |
36.00 min (45.6 %) |
43.00 min (54.4 %) |
| Time on defence: |
43.00 min (54.4 %) |
36.00 min (45.6 %) |
| Time on offence/goal: |
2.07 min |
4.46 min |
| Time on defence/goal: |
4.46 min |
2.07 min |
| Goals from starting on offence: |
8/10 (80.0 %) |
7/16 (43.8 %) |
| Goals from starting on defence: |
9/16 (56.3 %) |
2/10 (20.0 %) |
| Goals from turnovers: |
9 |
2 |
| Time-outs: |
1 |
2 |
| Spirit points: |
10 |
10 |
Game history