Italy - Great Britain 12 - 14
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | Julia Murray | Frances Dathan | 1.00 | 1.00 | Offence 0.00 |
| 1 - 1 | Frida Svensson | Isabella Caprara | 2.00 | 1.00 | |
| 2 - 1 | Alba Kellezi | laura farolfi | 10.00 | 8.00 | |
| 2 - 2 | Julia Murray | Gemma Taylor | 12.00 | 2.00 | |
| 2 - 3 | Sam Morris | Magali Kostov | 14.00 | 2.00 | |
| 2 - 4 | Nicola Thomas | Dawn Ansdell | 21.00 | 7.00 | |
| 3 - 4 | Barbara Bondi | Frida Svensson | 30.00 | 9.00 | Timeout 21.00 |
| 4 - 4 | Erica Galantini | francesca sorrenti | 34.00 | 4.00 | |
| 4 - 5 | Sophie Watson | Gemma Taylor | 36.00 | 2.00 | |
| 5 - 5 | Barbara Bondi | Alba Kellezi | 40.00 | 4.00 | |
| 5 - 6 | Julia Murray | Gemma Taylor | 45.00 | 5.00 | |
| 6 - 6 | Barbara Bondi | Federica Bianchi | 48.00 | 3.00 | |
| 7 - 6 | Chiara Chiarabini | Isabella Caprara | 51.00 | 3.00 | |
| Half-time |
| 8 - 6 | Frida Svensson | Alice Vergnani | 67.00 | 6.00 | |
| 9 - 6 | Gemma Perez | Giulia Pensalfine | 71.00 | 4.00 | |
| 9 - 7 | Gemma Taylor | Sophie Watson | 73.00 | 2.00 | |
| 9 - 8 | Jenna Thomson | Brigid Harty | 78.00 | 5.00 | |
| 9 - 9 | Magali Kostov | Katrina Rae | 82.00 | 4.00 | |
| 9 - 10 | Sam Morris | Jenna Thomson | 88.00 | 6.00 | Timeout 82.00 |
| 10 - 10 | Chiara Chiarabini | Alice Vergnani | 90.00 | 2.00 | |
| 10 - 11 | Frances Dathan | Jackie Verralls | 92.00 | 2.00 | |
| 10 - 12 | Jenna Thomson | Francesca Tyler | 97.00 | 5.00 | |
| 11 - 12 | Alba Kellezi | Frida Svensson | 104.00 | 7.00 | |
| 11 - 13 | Jie Lily Huang | Jackie Verralls | 106.00 | 2.00 | |
| 12 - 13 | Giulia Pensalfine | Alba Kellezi | 109.00 | 3.00 | |
| 12 - 14 | Jie Lily Huang | Ange Wilkinson | 114.00 | 5.00 | |
Game official: Jonatha Sprumot, Milojka Hrvatin
Game statistics
| Italy | Great Britain |
|---|
| Goals: | 12 | 14 |
| Time on offence: |
64.00 min (61.5 %) |
40.00 min (38.5 %) |
| Time on defence: |
40.00 min (38.5 %) |
64.00 min (61.5 %) |
| Time on offence/goal: |
5.20 min |
2.51 min |
| Time on defence/goal: |
2.51 min |
5.20 min |
| Goals from starting on offence: |
8/14 (57.1 %) |
8/12 (66.7 %) |
| Goals from starting on defence: |
4/12 (33.3 %) |
6/14 (42.9 %) |
| Goals from turnovers: |
4 |
6 |
| Time-outs: |
2 |
0 |
| Spirit points: |
9 |
5 |
Game history