Finland - Hungary 7 - 17
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | Boross Gábor | daniel hatvani | 3.00 | 3.00 | Offence 0.00 |
| 1 - 1 | Teemu Rantanen | Teemu Kalliokoski | 6.00 | 3.00 | |
| 2 - 1 | Ville Linden | Jussi Kitusuo | 7.00 | 1.00 | |
| 2 - 2 | Szilard Palinkas | daniel hatvani | 9.00 | 2.00 | |
| 2 - 3 | Fodor Péter | Erdősi Judit | 12.00 | 3.00 | |
| 2 - 4 | Érsek Kitti | Erdősi Judit | 15.00 | 3.00 | |
| 2 - 5 | Zsolt Zombori | Csernus Emőke | 16.00 | 1.00 | |
| 3 - 5 | Elias Päällysaho | Jussi Kitusuo | 20.00 | 4.00 | Timeout 16.00 |
| 3 - 6 | Róbert Furka | Ákos Szabó | 22.00 | 2.00 | |
| 3 - 7 | Balázs Veres | Erdősi Judit | 26.00 | 4.00 | Timeout 24.00 |
| 3 - 8 | Boross Gábor | Daniel Fodor | 31.00 | 5.00 | Timeout 28.00 |
| 4 - 8 | Elias Päällysaho | Teemu Kalliokoski | 34.00 | 3.00 | |
| 4 - 9 | Balázs Veres | Szabó Emese | 38.00 | 4.00 | |
| Half-time | |||||
| 4 - 10 | Róbert Furka | Ákos Szabó | 52.00 | 4.00 | |
| 5 - 10 | Kia Autio | Elias Päällysaho | 55.00 | 3.00 | |
| 5 - 11 | Fodor Péter | Erdősi Judit | 58.00 | 3.00 | |
| 5 - 12 | Fodor Péter | Erdősi Judit | 60.00 | 2.00 | |
| 5 - 13 | Boross Gábor | daniel hatvani | 63.00 | 3.00 | |
| 5 - 14 | Szilard Palinkas | Daniel Fodor | 73.00 | 10.00 | Timeout 70.00 |
| 6 - 14 | Elias Päällysaho | Kia Autio | 74.00 | 1.00 | |
| 6 - 15 | Laszlo Fodor | Fodor Péter | 81.00 | 7.00 | Timeout 78.00 |
| 6 - 16 | daniel hatvani | Szilard Palinkas | 83.00 | 2.00 | |
| 7 - 16 | Elias Päällysaho | Jussi Kitusuo | 84.00 | 1.00 | |
| 7 - 17 | Róbert Furka | Fodor Péter | 86.00 | 2.00 | |
Game official: Zuzana Hošalova, Eva Kraličekova
Game statistics
| Finland | Hungary | |
|---|---|---|
| Goals: | 7 | 17 |
| Time on offence: | 51.00 min (67.1 %) | 25.00 min (32.9 %) |
| Time on defence: | 25.00 min (32.9 %) | 51.00 min (67.1 %) |
| Time on offence/goal: | 7.17 min | 1.28 min |
| Time on defence/goal: | 1.28 min | 7.17 min |
| Goals from starting on offence: | 6/16 (37.5 %) | 7/8 (87.5 %) |
| Goals from starting on defence: | 1/8 (12.5 %) | 10/16 (62.5 %) |
| Goals from turnovers: | 1 | 10 |
| Time-outs: | 3 | 2 |
| Spirit points: | 13 | 15 |