Czech Republic - Israel 17 - 11
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | Michael Arenson | Koren Maliniak | 1.00 | 1.00 | Offence 0.00 |
| 0 - 2 | Michael Arenson | Koren Maliniak | 3.00 | 2.00 | |
| 1 - 2 | Frantisek Fencl | Vojtech Prusak | 7.00 | 4.00 | |
| 1 - 3 | Eric Brach | Yuval Zolotushko | 8.00 | 1.00 | |
| 2 - 3 | Frantisek Fencl | Jaromír Koubek | 10.00 | 2.00 | |
| 2 - 4 | Eric Brach | Michael Arenson | 16.00 | 6.00 | Timeout 13.00 |
| 3 - 4 | Vojtech Prusak | Jaromír Koubek | 19.00 | 3.00 | |
| 3 - 5 | Michael Arenson | Koren Maliniak | 21.00 | 2.00 | |
| 4 - 5 | Frantisek Fencl | Vojtech Prusak | 24.00 | 3.00 | |
| 4 - 6 | Michael Arenson | Daniel Zvi Benor | 26.00 | 2.00 | |
| 5 - 6 | Jan Novak | Lukáš Barborik | 29.00 | 3.00 | |
| 6 - 6 | Jiří Šmíd | Petr Haering | 36.00 | 7.00 | Timeout 33.00 |
| 7 - 6 | Daniel Ryšavý | Vojtech Prusak | 39.00 | 3.00 | |
| 7 - 7 | Michael Arenson | Koren Maliniak | 40.00 | 1.00 | |
| 8 - 7 | Jan Novak | Vojtech Prusak | 43.00 | 3.00 | |
| 8 - 8 | Eric Brach | Michael Arenson | 53.00 | 10.00 | Timeout 46.00 Timeout 50.00 |
| 9 - 8 | Frantisek Fencl | Vojtech Prusak | 55.00 | 2.00 | |
| 10 - 8 | Frantisek Fencl | Jaromír Koubek | 71.00 | 16.00 | |
| 11 - 8 | Daniel Jarolím | Jakub Vondra | 73.00 | 2.00 | |
| 12 - 8 | Jiří Šmíd | Stepan Materna | 75.00 | 2.00 | |
| 12 - 9 | Michael Arenson | Koren Maliniak | 82.00 | 7.00 | Timeout 75.00 |
| 13 - 9 | Frantisek Fencl | Lukáš Karásek | 84.00 | 2.00 | |
| 13 - 10 | Guy Davidson | Yuval Zolotushko | 94.00 | 10.00 | Timeout 90.00 |
| 14 - 10 | Lukáš Barborik | Jaromír Koubek | 98.00 | 4.00 | |
| 15 - 10 | Stepan Materna | Peter Hroššo | 102.00 | 4.00 | |
| 16 - 10 | Daniel Ryšavý | Jakub Vondra | 105.00 | 3.00 | |
| 16 - 11 | Michael Arenson | Daniel Zvi Benor | 107.00 | 2.00 | |
| 17 - 11 | Jaromír Koubek | Lukáš Karásek | 109.00 | 2.00 |
Game official: Lenka Valentova, Filip Scotka
Game statistics
| Czech Republic | Israel | |
|---|---|---|
| Goals: | 17 | 11 |
| Time on offence: | 31.00 min (28.4 %) | 78.00 min (71.6 %) |
| Time on defence: | 78.00 min (71.6 %) | 31.00 min (28.4 %) |
| Time on offence/goal: | 1.49 min | 7.05 min |
| Time on defence/goal: | 7.05 min | 1.49 min |
| Goals from starting on offence: | 10/12 (83.3 %) | 9/16 (56.3 %) |
| Goals from starting on defence: | 7/16 (43.8 %) | 2/12 (16.7 %) |
| Goals from turnovers: | 7 | 2 |
| Time-outs: | 2 | 4 |
| Spirit points: | 16 | 10 |